Clone of Security-Trust FP6 projects

FP6 Projects

Integrated Projects (IP)

Acronym Contract No. Total cost Total funding Start Date Duration Website
3DFACE 026845 11,791,594 6,549,933 01/03/2006 36 http://www.3dface.org
BIOSEC 001766 9,676,214 5,549,995 01/12/2003 24 http://www.biosec.org
DESEREC 026600 15,786,580 9,245,520 01/01/2006 36 http://www.deserec.eu/
EJUSTICE 001567 6,665,500 4,000,000 01/03/2004 24 http://www.ejustice.eu.com/
INSPIRED 507894 17,088,399 9,200,000 01/01/2004 36 http://www.inspiredproject.com/
IRRIIS 027568 12,286,438 7,000,000 01/02/2006 36 http://www.irriis.org/
OPEN-TC 027635 17,118,767 12,000,000 01/11/2005 42 http://www.opentc.net/
PRIME 507591 13,144,632 10,052,355 01/03/2004 48 http://www.prime-project.eu
SECOQC 506813 14,713,480 11,352,183 01/04/2004 48 http://www.secoqc.net/
SEINIT 001929 8,018,594 3,897,807 01/12/2003 28 http://www.seinit.org
SERENITY 027587 13,137,174 7,800,000 01/01/2006 36 http://www.serenity-project.org/

Network Of Excellence (NOE)

Acronym Contract No. Total cost Total funding Start Date Duration Website
BIOSECURE 507634 4,898,000 3,000,000 01/06/2004 36 http://www.cilab.upf.edu/biosecure1/
ECRYPT 507932 14,976,000 5,600,000 01/02/2004 54 http://www.ecrypt.eu.org/
FIDIS 507512 13,920,000 6,100,000 01/04/2004 60 http://www.fidis.net/
RESIST 026764 4,686,000 4,500,000 01/01/2006 36 http://www2.laas.fr/RESIST/

Specific Targeted Research Projects (STREP)

Acronym Contract No. Total cost Total funding Start Date Duration Website
ANTIPHISH 027600 2,414,713 1,400,000 01/01/2006 36 http://www.antiphishresearch.org/
CONNECT 026464 3,340,000 1,860,000 01/03/2006 24 http://www.connect-project.net
CRUTIAL 027513 3,151,650 2,033,500 01/01/2006 36 http://crutial.cesiricerca.it/
DIGITAL PASSPORT 507974 5,231,175 2,700,000 01/03/2004 36 http://www.eudigitalpassport.com/
DISCREET 027679 3,816,473 2,350,000 01/12/2005 27 http://www.ist-discreet.org/
FASTMATCH 027095 3,631,055 2,190,000 01/01/2006 36 http://www.fastmatch.org/
HIDENETS 026979 3,590,841 2,500,000 01/01/2006 36 http://www.hidenets.aau.dk/
HUMABIO 026990 4,116,500 2,499,925 01/01/2006 36 http://www.humabio-eu.org/
MDS 026459 1,729,530 1,350,000 01/01/2006 30 http://www.comarch.com/en/MDS
MEDSI 506991 4,600,892 2,199,476 01/01/2004 22 http://www.medsi.org/
MIT 027351 1,039,396 510,000 01/11/2005 14 http://www.mitproject.com
PEPERS 026901 3,089,633 1,899,830 01/01/2006 24 http://www.pepers.org
POSITIF 002314 3,930,000 2,550,000 01/02/2004 36 http://www.positif.org/
S3MS 027004 4,124,611 2,400,000 01/03/2006 24 http://www.s3ms.org/index.jsp
SCARD 507270 3,448,214 2,689,026 01/01/2004 29 http://www.scard-project.org/
SECURE-JUSTICE 507188 5,427,359 2,699,997 01/02/2004 36 http://www.secure-justice.org/
SECUREPHONE 506883 3,301,049 1,999,775 01/01/2004 35 http://www.secure-phone.info/
UBISEC&SENS 026820 2,898,804 1,899,980 01/01/2006 36 http://www.ist-ubisecsens.org/

Coordination Actions (CA)

Acronym Contract No. Total cost Total funding Start Date Duration Website
ESFORS 027599 1,102,936 900,000 01/11/2005 24 http://www.esfors.org/
GRID 026923 629,769 480,000 01/01/2006 24 http://grid.jrc.it/
SECURIST 004547 716,788 609,000 01/11/2004 24 http://www.ist-securist.org/
CI┬▓RCO 015818 1,215,942 975,000 01/03/2005 24 http://www.ci2rco.org/